• <strike id="o6mqs"></strike>
      PRODUCTS

      Filtrating equipment

      Quality first, attentive service

      The NYB series plate filter is an energy-saving, airtight, and precision filtration equipment that is widely used in industries such as chemical, petroleum, coatings, food, and pharmaceuticals.
      This product has a unique design structure, small size, high filtration efficiency, transparent and fine filtrate, no material loss, does not consume filter paper, filter cloth or paper core, and only consumes a small amount of filter aid, so the filtration cost is very low, and the equipment is easy to operate, maintain and clean.

      Filtrating equipment

      Purpose

      The NYB series plate filter is an energy-saving, airtight, and precision filtration equipment that is widely used in industries such as chemical, petroleum, coatings, food, and pharmaceuticals.
      This product has a unique design structure, small size, high filtration efficiency, transparent and fine filtrate, no material loss, does not consume filter paper, filter cloth or paper core, and only consumes a small amount of filter aid, so the filtration cost is very low, and the equipment is easy to operate, maintain and clean.

      Structure and characteristics

      The main body of the filter is composed of a shell, filter screen, lifting structure, automatic slag discharge device, etc. The filter screen is composed of multiple layers of stainless steel wire mesh and is installed on the central aggregate pipe, making disassembly and cleaning very convenient. When filtering, the filtrate containing filter aid enters the filter through a conveying system (pump or other tool), forming a stable filter cake on the filter screen (the filter cake layer can provide countless fine channels), and then the filtrate is filtered through the micropores of the filter cake layer.

      Scope of application

      ① Oils and fats: crude oil, bleaching earth, hydrogenated oil, winterized oil, stearic acid, fatty acids, etc.
      ② Petrochemical products: diesel, lubricating oil, paraffin, mineral oil products, etc.
      ③ Beverages: beer, juice, alcoholic beverages, milk, etc.
      ④ Organic chemicals: various organic acids, alcohols, benzene, aldehydes, etc.
      ⑤ Paint and varnish: resin, varnish, dye, genuine paint, etc.
      ⑥ Inorganic chemicals: Bromine water, potassium cyanide, fluorite, etc.
      ⑦ Food: gelatin, vinegar, starch, syrup, sweet water, etc.
      ⑧ Medicine: hydrogen peroxide, vitamins, etc.
      ⑨ Mineral resources: coal shavings, coal slag, etc.
      ⑩ Other: Purification of air, water, etc.

      Technical parameter

      Model Filter area(m²) Filter cake volume (L) Processing capacity (T/h) Work pressure (MPa) Working temperature (℃) Filter cylinder volume (L) Host weight (kg)
      Grease Resin Drink Rated pressure Maximum pressure
      NYB-2 2 30 0.4-0.6 1-1.5 1-3 0.1-0.4 0.5 ≤150 120 300
      NYB-4 4 60 0.5-1.2 2-3 2-5 250 400
      NYB-7 7 105 1-1.8 3-6 4-7 420 600
      NYB-10 10 150 1.6-3 5-8 6-9 800 900
      NYB-12 12 240 2-4 6-9 8-11 1000 1100
      NYB-15 15 300 3-5 7-12 10-13 1300 1300
      NYB-20 20 400 4-6 9-15 12-17 1680 1700
      NYB-25 25 500 5-7 12-19 16-21 1900 2000
      NYB-30 30 600 6-8 14-23 19-25 2300 2500
      NYB-36 36 720 7-9 16-27 23-30 2650 3000
      NYB-40 40 800 8-11 21-34 30-38 2900 3200
      NYB-45 45 900 9-13 24-39 36-44 3200 3500
      NYB-52 52 1040 10-15 27-45 42-51 3800 4000
      NYB-60 60 1200 11-17 30-52 48-60 4500 4500
      NYB-70 70 1400 12-19 36-60 56-68 5800 5500
      NYB-80 80 1600 13-21 40-68 64-78       7200 6000
      NYB-90 90 1800 14-23 43-72 68-82       7700 6500

      Appearance and installation dimensions
      Model Barrel diameter Filter spacing Imports and exports Overflow outlet Slag discharge outlet Height Cover an area
      NYB-2 φ400 50 DN25 DN25 DN50 1550 620×600
      NYB-4 φ500 50 DN40 DN25 DN50 1800 770×740
      NYB-7 φ600 50 DN40 DN25 DN250 2200 1310×1000
      NYB-10 φ800 70 DN50 DN25 DN300 2400 1510×1060
      NYB-12 φ900 70 DN50 DN40 DN400 2500 1610×1250
      NYB-15 φ1000 70 DN50 DN40 DN500 2650 1710×1350
      NYB-20 φ1000 70 DN50 DN40 DN500 2950 1710×1350
      NYB-25 φ1100 70 DN50 DN40 DN500 3020 1810×1430
      NYB-30 φ1200 70 DN50 DN40 DN500 3150 2030×1550
      NYB-36 φ1200 70 DN65 DN50 DN500 3250 2030×1550
      NYB-40 φ1300 70 DN65 DN50 DN600 3350 2130×1560
      NYB-45 φ1300 70 DN65 DN50 DN600 3550 2130×1560
      NYB-52 φ1400 75 DN80 DN50 DN600 3670 2230×1650
      NYB-60 φ1500 75 DN80 DN50 DN600 3810 2310×1750
      NYB-70 φ1600 80 DN80 DN50 DN700 4500 3050×1950
      NYB-80 φ1750 80 DN80 DN50 DN700 4500 3210×2100
      NYB-90 φ1850 80 DN80 DN50 DN700 4650 3300×2200

      TOP

      HOME PRODUCTS TEL MAP